2023-2024 Portland Trail Blazers Tickets
HOW TO PURCHASE
- Each listing is for 2 tickets (Section 106, Row OO, Seats 7 and 8)
- Add each game you wish to purchase to the shopping cart, then check out through PayPal
- I will transfer all purchased tickets to your PayPal email.
- Message me if you want to pay via another app (Venmo, Cash App).
- You must have the Portland Trailblazer app to receive the tickets and get into the game.
- Tickets are also listed through Ticketmaster on the Blazers website. By purchasing here we both save the 10% fee.
AVAILABLE GAMES
Date | Day of Week | Time | Blazers VS | Price | Status | PayPal Purchase |
10/27 | Friday | 7:00 PM | Orlando Magic | $150 | Sold | Ticketmaster |
11/15 | Wednesday | 7:00 PM | Cleveland Cavaliers | $106 | Sold | Ticketmaster |
11/22 | Wednesday | 7:00 PM | Utah Jazz | $150 | Sold | Ticketmaster |
12/17 | Sunday | 6:00 PM | Golden State Warriors | $558 | Sold | Ticketmaster |
12/21 | Thursday | 7:00 PM | Washington Wizards | $106 | Sold | Ticketmaster |
12/28 | Thursday | 7:00 PM | San Antonio Spurs | $226 | Sold | Ticketmaster |
1/28 | Sunday | 6:00 PM | Chicago Bulls | $226 | Sold | Ticketmaster |
2/8 | Thursday | 7:00 PM | Detroit Pistons | $106 | Sold | Ticketmaster |
2/13 | Tuesday | 7:00 PM | Minnesota Timberwolves | $106 | Sold | Ticketmaster |
2/15 | Thursday | 7:00 PM | Minnesota Timberwolves | $106 | Sold | Ticketmaster |
2/25 | Sunday | 6:00 PM | Charlotte Hornets | $150 | Sold | Ticketmaster |
3/8 | Friday | 7:00 PM | Houston Rockets | $150 | Sold | Ticketmaster |
3/13 | Wednesday | 7:00 PM | Atlanta Hawks | $106 | Sold | Ticketmaster |
3/14 | Thursday | 7:00 PM | New York Knicks | $150 | Sold | Sold |
3/22 | Friday | 7:00 PM | Los Angeles Clippers | $226 | Available | |
4/9 | Tuesday | 7:00 PM | New Orleans Pelicans | $150 | Sold | Ticketmaster |
SEAT LOCATION AND VIEW
Seats are in Section 106, Row OO, Seats 7 and 8. In the lower part of the Forest (green) area of Section 106. Close to visitors bench side of the court.